BCMC
Show
CEUs
PDHs
Eng.
Wood
Fire Hiring Legislative SBC
Association
SBC
Mag.
Steel Testing TPI Training
Structural Building Components AssociationWood Truss CouncilCold-Formed Steel Council
  MY ACCOUNT|QUESTIONS?
LOGIN INDUSTRY NEWS EVENTS RESOURCES MEMBERS SITEMAP PRINT


SCORE
SCORE


JOBSITE PACKAGES - Unparalleled Protection for Your Business
Unparalleled Protection
for Your Business


Building Component Safety Information BCSI
Jobsite Bracing and Safety


Structural Building Components Magazine
SBC Magazine


Truss Knowledge Online Programs

Building Component Manufacturers Conference
BCMC Show

Membership Categories and Dues

Join SBCABenefits of SBCA MembershipSBCA Chapters

Regular Member: Any firm, partnership or corporation engaged in the business of the manufacture and sale of trusses, wall panels, related structural components and/or subcomponents. Calculate your annual dues.

Dues Level Sales Volume Dues Amount
1 $0 - $999,999 $414
2 $1,000,000 - $4,999,999 $780
3 $5,000,000 - $9,999,999 $1,404
4 $10,000,000 - $14,999,999 $2,340
5 $15,000,000 - $19,999,999 $3,276
6 $20,000,000 - $29,999,999 $4,680
7 $30,000,000 - $39,999,999 $6,552
8 $40,000,000 - $49,999,999 $8,424
9 $50,000,000 - $59,999,999 $9,888
10 $60,000,000 - $69,999,999 $11,928
11 $70,000,000 - $79,999,999 $14,040
12 $80,000,000 - $89.999,999 $16,080
13 $90,000,000 - $99,999,999 $18,000
  $100,000,000+ Contact Staff

Supplier Member: Any firm, partnership or corporation engaged in the business of supplying products, equipment, machinery or services to manufacturers of roof and floor trusses, wall panels, related structural components and/or subcomponents for use in their business, and who is interested in furthering the purposes of SBCA. Dues Amount - $648.

Builder/Framer Member: Any builder or framing company that does not own a component manufacturing operation, is interested in furthering the purposes of SBCA, and would like to take advantage of SBCA’s products and programs at a corporate rate.

Dues Level Sales Volume Dues Amount
1 $0 - $9,999,999 $125
2 $10,000,000 - $19,999,999 $414
3 $20,000,000 - $99,999,999 $780
4 $100,000,000 - $199,999,999 $1,404
5 $200,000,000 - $299,999,999 $2,340
6 $300,000,000 - $399,999,999 $3,276
7 $400,000,000 - $599,999,999 $4,680
8 $600,000,000 - $799,999,999 $6,552
9 $800,000,000 - $999,999,999 $8,424
10 $1,000,000,000 - $1,199,999,999 $9,888
11 $1,200,000,000 - $1,399,999,999 $11,928
12 $1,400,000,000 - $1,599,999,999 $14,040
13 $1,600,000,000 - $1,799,999,999 $16,080
14 $1,800,000,000 and up $18,000

Professional Member: Any individual not actively connected with a business that is eligible for membership as a Regular Member, Supplier or Builder/Framer Member, and who is interested in furthering the purposes of SBCA. Members in this category cannot be engaged in a business that primarily derives income from the component industry. Dues Amount - $125. A Design Professional Membership is also available as part of a subscription package.

Chapter Membership: SBCA members are encouraged to join a local chapter, too. Chapter dues amounts are available online or you may review the SBCA Chapters Information sheet.